Resort fees
Rates
View Packages
2025 Ponderosa Resort Rate Fees
Cancellation Policy
All deposits are non-refundable/No changes
No Show Policy
Full charge including any day fees applicable for the entire amount of stay as originally booked if you don’t call at least 4 days before your stay
All rates include HST and are subject to change WITHOUT notice
MEMBERSHIP | DAILY | YEARLY |
Couple | 75.00 | 1260.00 |
Single | 65.00 | 1050.00 |
Teen (13-19) | 20.00 | 400.00 |
Child (2-12) | 15.00 | 150.00 |
Family (2 adults, 2 children) | 90.00 | — |
Grandparent Special | 10.00 | 100.00 |
CAMPING | DAILY | MEMBER RATE |
No Service Site | 105.00 | 50.00 |
Site with Power/Water | 135.00 | 75.00 |
Site with Power, Water, Sewage Hook-Ups | 150.00 | 85.00 |
Dumping Station (Per Dump) | 15.00 | 15.00 |
Additional Single Overnight Guests (Includes Day Fee) | 105.00 | 45.00 |
Additional Couple Overnight Guests (Includes Day Fee) | 140.00 | 75.00 |
CABINS | DAILY | MEMBER RATE |
Double (Cabins 1-5) No Air-Conditioning | 145.00 | 90.00 |
Queen (Cabin 6) No Air-Conditioning | 155.00 | 100.00 |
ROOMS ($80 Deposit required to hold room) | DAILY | MEMBER RATE |
Room 1- King Bed, Clubhouse Views | 170.00 | 115.00 |
Rooms 2,3 and 5-Queen, Clubhouse View | 145.00 | 90.00 |
Room 4-Queen, Private Balcony, Pool View | 155.00 | 100.00 |
Room 6-King, Private Balcony, Pool View | 185.00 | 130.00 |
Room 7-Delux Room, Private Balcony, Pool View | 195.00 | 135.00 |
Room 8-King, Clubhouse View | 180.00 | 120.00 |
Room 9-Queen, Clubhouse View | 155.00 | 110.00 |
Penthouse 1 & 2- King, Pool View, Shared Balcony | 180.00 | 125.00 |
Seasonal Sites
Seasonal sites must be paid by April 1st
Late fees and yearly membership will be charged at a rate of 19.99% on unpaid balances
Memberships and seasonal sites may be pad by cash, cheque, debit or e-transfer to pnr@ponderosaresort.ca
5% surcharge on any credit card payment for memberships, site fees, utilities and/or taxes
Seasonal site members may make ten-month monthly payments for their site from November 1 to August 1
Seasonal Lot Sites (April 1 – Oct 31) | DAILY | YEARLY |
Most Seasonal Sites | N/A | Site Specific |
Hydro for Seasonal Site | N/A | 950.00+ |
Off-Season Hydro for Seasonal Site | 40.00 | N/A |
Transfer of Lot or Membership | 300/occurance | N/A |
Usage of trailers during the off-season (Nov 1 – March 31) must be discussed with management in advance of stay
Other Charges
Other Fees & Charges | DAILY | YEARLY |
Locker Rental | 2.00 | 60.00 |
Towel Rental | 5.00 | N/A |
Storage of Trailers, Boats, etc On-Site | 80.00(monthly) | N/A |
Storage of Small Cars, etc | 2.00 | 665.00 |
For questions or to set up payment plan arrangements please contact the office at 905-659-3410